Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 1
BMW 1 SERIES: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 1 Series.
BMW 1 SERIES: TECHNICAL DATA.
Unladen weight EU in kg | 1,395 [1,415] |
---|---|
Max. permissible weight in kg | 1,850 [1,870] |
Permitted load in kg | 530 [530] |
Permitted axle load front/rear in kg | 980/940 [1,005/940] |
Luggage capacity min. (seats up or roof down) in l | 380 [380] |
Luggage capacity max. (seats down or roof up) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,100 [1,100] |
Trailer load 12% (braked) in kg | 1,100 [1,100] |
Trailer load (unbraked) in kg | 695 [705] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 80 (109)/4,300-6,500 |
Engine torque (Nm) at 1/min | 190/1,380-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 199 [199] |
---|---|
Acceleration 0–100 km/h in s | 10.6 [10.6] |
Urban in l/100 km | 7.9 [7.2] |
---|---|
Extra–urban in l/100 km | 5.3 [5.5] |
Combined in l/100 km | 6.3 [6.1] |
CO2 combined emissions in g/km | 144 [141] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,365 [1,395] |
---|---|
Max. permissible weight in kg | 1,845 [1,870] |
Permitted load in kg | 555 [550] |
Permitted axle load front/rear in kg | 980/940 [1,005/940] |
Luggage capacity min. (seats up or roof down) in l | 380 [380] |
Luggage capacity max. (seats down or roof up) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 680 [695] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 100-103 (136-140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 211 [211] |
---|---|
Acceleration 0–100 km/h in s | 8.5 [8.5] |
Urban in l/100 km | 7.9 [7.0] |
---|---|
Extra–urban in l/100 km | 5.3 [5.3] |
Combined in l/100 km | 6.3 [5.9] |
CO2 combined emissions in g/km | 143 [135] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,465 |
---|---|
Max. permissible weight in kg | 1,920 |
Permitted load in kg | 530 |
Permitted axle load front/rear in kg | 1,035/955 |
Luggage capacity min. (seats up or roof down) in l | 380 |
Luggage capacity max. (seats down or roof up) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Trailer load (unbraked) in kg | 730 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 131-141 (178-192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Urban in l/100 km | 7.9 |
---|---|
Extra–urban in l/100 km | 5.5 |
Combined in l/100 km | 6.4 |
CO2 combined emissions in g/km | 147-146 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,515 |
---|---|
Max. permissible weight in kg | 2,000 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,085/990 |
Luggage capacity min. (seats up or roof down) in l | 380 |
Luggage capacity max. (seats down or roof up) in l | 1,200 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Trailer load (unbraked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 180 (245)/5,000-6,500 |
Engine torque (Nm) at 1/min | 380/1,500-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 243 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 8.4 |
---|---|
Extra–urban in l/100 km | 5.9 |
Combined in l/100 km | 6.8 |
CO2 combined emissions in g/km | 156 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/40 R18 92 Y XL |
---|---|
Tyre dimensions rear | 225/40 R18 92 Y XL |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,450 [1,460] |
---|---|
Max. permissible weight in kg | 1,925 [1,940] |
Permitted load in kg | 550 [555] |
Permitted axle load front/rear in kg | 1,025/980 [1,040/980] |
Luggage capacity min. (seats up or roof down) in l | 380 [380] |
Luggage capacity max. (seats down or roof up) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 725 [730] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1.496 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 85 (116)/4,000 |
Engine torque (Nm) at 1/min | 270/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 198 [198] |
---|---|
Acceleration 0–100 km/h in s | 10.3 [10.1] |
Urban in l/100 km | 5.2 [5.0] |
---|---|
Extra–urban in l/100 km | 4,4 [4.3] |
Combined in l/100 km | 4.7 [4.5] |
CO2 combined emissions in g/km | 123 [119] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,480 [1,505] |
---|---|
Max. permissible weight in kg | 1,950 [1,980] |
Permitted load in kg | 545 [550] |
Permitted axle load front/rear in kg | 1,050/980 [1,080/980] |
Luggage capacity min. (seats up or roof down) in l | 380 [380] |
Luggage capacity max. (seats down or roof up) in l | 1,200 [1,200] |
Trailer load 8% (braked) in kg | 1,300 [1,300] |
Trailer load 12% (braked) in kg | 1,300 [1,300] |
Trailer load (unbraked) in kg | 740 [750] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 100-110 (136-150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 215 [214] |
---|---|
Acceleration 0–100 km/h in s | 8.5 [8.4] |
Urban in l/100 km | 5.6 [5.4] |
---|---|
Extra–urban in l/100 km | 4.4 [4.4-4.3] |
Combined in l/100 km | 4.8 [4.8-4.7] |
CO2 combined emissions in g/km | 127 [126-123] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1.525 |
---|---|
Max. permissible weight in kg | 2,000 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 1,085/985 |
Luggage capacity min. (seats up or roof down) in l | 380 |
Luggage capacity max. (seats down or roof up) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Trailer load (unbraked) in kg | 750 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1.995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Urban in l/100 km | 5.4 |
---|---|
Extra–urban in l/100 km | 4.5 |
Combined in l/100 km | 4.8 |
CO2 combined emissions in g/km | 127 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,590 |
---|---|
Max. permissible weight in kg | 2.065 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 1,105/1,020 |
Luggage capacity min. (seats up or roof down) in l | 380 |
Luggage capacity max. (seats down or roof up) in l | 1,200 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Trailer load (unbraked) in kg | 750 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power* in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 229 |
---|---|
Acceleration 0–100 km/h in s | 7.0 |
Urban in l/100 km | 5.6 |
---|---|
Extra–urban in l/100 km | 4.7 |
Combined in l/100 km | 5.0 |
CO2 combined emissions in g/km | 132 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/45 R17 94 Y XL |
---|---|
Tyre dimensions rear | 225/45 R17 94 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M135i xDrive:
Fuel consumption in l/100 km (combined): 7.5
CO2 emissions in g/km (combined): 171.0
BMW 128ti:
Fuel consumption in l/100 km (combined): 6.8
CO2 emissions in g/km (combined): 156.0
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions of the BMW 1 Series.
BMW 128ti:
Fuel consumption in l/100 km (combined): 6.8
CO2 emissions in g/km (combined): 156Images show optional equipment, screens and displays depend on equipment options.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tyres available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.